YK-0908
| Motor | AC 3.9HP |
| Speed (km/h) | 1-20 |
| Incline | 0-16% |
| Quick-speed / incline | 12 / 12 |
| Program | 14 |
| Running area (mm) | 1510x580 |
| Folding | — |
| Console | LED 7windows |
| Display details | time speed distance calorie pulse |
| Mp3 interface | √ |
| G.W. / N.W. (KG) | 310 / 200 |
| Assembly Size(mm) | 2210x910x1600 |
| M.S.T. (mm) | 2300x985x760 |
| Q’TY: 20’ / 40’ / 40’ HQ | 15/33/33 |





