YK-07019
| Motor | DC2.8HP |
| Speed (km/h) | 1-18 |
| Incline | 0-16% |
| Quick-speed / incline | 10/5 |
| Program | 15 |
| Running area (mm) | 1400x480 |
| Folding | with air-cylinder |
| Console | LED 5windows |
| Display details | time speed distance calorie pulse |
| Mp3 interface | √ |
| G.W. / N.W. (KG) | 149/140 |
| Assembly Size(mm) | 1880x830x1460 |
| M.S.T. (mm) | 2085×970×435 |
| Q’TY: 20’ / 40’ / 40’ HQ | 30/60/72 |





